- [5 b# z3 j: y! F: O/ _ O" p
, X3 t- b; Y& R |
Item | Symbol | Ratings | Unit |
Supply voltage (Analog) | Vadd 1 | -0.3 to +3.3 | V |
Supply voltage (Digital 1) | Vdddi 2 | -0.5 to +2.0 | V |
Supply voltage (Digital 2) | VdDD2 3 | -0.5 to +3.3 | V |
Input voltage (Digital) | V| | —0.3 to Vddd2 + 0.3 | V |
Output voltage (Digital) | Vo | —0.3 to Vddd2 + 0.3 | V |
Guaranteed operating temperature | Topr | -10 to +75 | °C |
Storage guarantee temperature | Tstg | -30 to +80 | °C |
Performance guarantee temperature | Tspec | -10 to +60 | °C
; W: Q3 [( X8 w/ h4 _) p B1 g* k6 b6 L6 @5 F% u( b6 m: g/ @4 ~! t" H
|